Runtime weight comparison
Captured 2026-08-03 with logged-out Chromium, cache disabled, waiting for networkidle2. Transfer sizes are browser-observed bytes, not compressed bundle source sizes.
| Plugin | Resources | JS files / bytes | CSS files / bytes | Total transfer | DOM nodes | jQuery |
|---|---|---|---|---|---|---|
| Tutor LMS | 24 | 20 / 236,166 | 3 / 71,416 | 361,482 | 159 | no |
| Quiz Maker | 22 | 12 / 172,944 | 9 / 47,334 | 274,178 | 425 | no |
| PressPrimer Quiz | 10 | 6 / 69,854 | 3 / 15,051 | 138,805 | 160 | no |
| H5P | 21 | 12 / 91,559 | 8 / 11,777 | 157,236 | 147 | no |
| Quiz And Survey Master | 32 | 23 / 238,388 | 7 / 58,700 | 354,575 | 333 | no |
| HD Quiz | 10 | 3 / 24,845 | 1 / 2,765 | 87,667 | 333 | no |
| Chained Quiz | 8 | 5 / 54,501 | 1 / 531 | 112,422 | 155 | no |
| Watu | 8 | 5 / 55,956 | 1 / 2,028 | 112,955 | 305 | no |
| Forminator | 3 | 2 / 16,924 | 0 / 0 | 70,824 | 125 | no |
| Quiz Cat | 8 | 6 / 60,501 | 1 / 2,686 | 117,087 | 177 | no |
Forminator’s low total is not a performance victory: no quiz persisted, so its page contains no native benchmark. Results are a reproducible signature, not a universal speed ranking. See measurement method.