Standard Ten capability matrix
Status is evidence-tiered: ok means the native live implementation was observed; unsupported means it was not available or could not be persisted in the tested free configuration; pro-gated means the tested UI explicitly placed it behind a paid boundary.
| Question | Tutor LMS | Quiz Maker | PressPrimer Quiz | H5P | Quiz And Survey Master | HD Quiz | Chained Quiz | Watu | Forminator | Quiz Cat |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ok | ok | ok | ok | ok | ok | ok | ok | unsupported | ok |
| Q2 | ok | ok | ok | ok | ok | ok | ok | ok | unsupported | ok |
| Q3 | ok | ok | ok | ok | ok | ok | ok | ok | unsupported | ok |
| Q4 | ok | ok | ok | ok | ok | ok | ok | ok | unsupported | ok |
| Q5 | ok | ok | ok | ok | ok | ok | ok | ok | unsupported | ok |
| Q6 | ok | ok | ok | ok | ok | ok | ok | ok | unsupported | ok |
| Q7 | ok | ok | ok | unsupported | unsupported | ok | ok | ok | unsupported | unsupported |
| Q8 | ok | ok | ok | unsupported | unsupported | ok | ok | ok | unsupported | unsupported |
| Q9 | unsupported | unsupported | unsupported | unsupported | unsupported | ok | ok | unsupported | unsupported | unsupported |
| Q10 | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported |
Forminator’s all-unsupported row reflects the observed save/publish failure, not a claim that its product documentation lacks every question type. Tutor’s eight ok cells reflect authored native content, while learner completion remained blocked. See the benchmark contract and evidence tiers.